List of Licensees
If you don't see your financial institution on this list, please see Who Regulates My Financial Institution?
Attention DFI Licensees: For institution name, officer name, address, phone, URL and other changes, please send an email to DFI's Licensing Section, Licensing@dfi.ca.gov.
(Please wait while table loads...)
| License # | Institution Name | City |
|---|---|---|
| 2312 | 1st Capital Bank | Monterey |
| 2259 | 1st Enterprise Bank | Los Angeles |
| 9550038 | 1st United Services Credit Union | Pleasanton |
| 9530208 | 1st Valley Credit Union | San Bernardino |
| 2408 | ABS-CBN Global Remittance, Inc. | Redwood City |
| 2221 | Adir Money Transfer Corporation | Los Angeles |
| 2247 | Advance Premium Finance, Inc. | Newport Beach |
| 2383 | Advanced Consulting Enterprises, Inc. | Winnetka |
| 2193 | Advent Finance Group | Ladera Ranch |
| 1829 | AFCO Acceptance Corporation | San Diego |
| 2051 | AFCO Premium Acceptance Inc. | San Diego |
| 1858 | AFS/IBEX Financial Services, Inc. of California | Newport Beach |
| 2224 | AGIA Premium Finance Company, Inc. | Ontario |
| 9550001 | Alameda Credit Union | Alameda |
| 9550345 | Alliance Credit Union | San Jose |
| 1923 | Alliant Credit Union | El Segundo |
| 2448 | Allied Premium Finance, Inc. | Ontario |
| 9570168 | Allied Trades Credit Union | Stockton |
| 9530210 | Alta Vista Credit Union | Redlands |
| 2116 | Altair Premium Finance Corp. | Orange |
| 2260 | AltaPacific Bank | Santa Rosa |
| 9530201 | Altura Credit Union | Riverside |
| 1047 | America California Bank | San Francisco |
| 1833 | American Acceptance Corporation | Woodland Hills |
| 1942 | American Business Bank | Los Angeles |
| 2130 | American Continental Bank | City of Industry |
| 2406 | American Express Prepaid Card Management Corporation | New York |
| 1520 | American Express Travel Related Services Company, Inc. | New York |
| 2282 | American Financial Plan, Inc. | Orange |
| 9530432 | American First Credit Union | La Habra |
| 2286 | American Global Finance Corporation | San Diego |
| 1457 | American River Bank | Sacramento |
| 2262 | American Riviera Bank | Santa Barbara |
| 1617 | American Security Bank | Newport Beach |
| 9530400 | America's Christian Credit Union | Glendora |
| 2280 | Americas United Bank | Glendale |
| 1980 | Anh Minh Money Transfer, Inc. | Westminster |
| 1920 | Anheuser-Busch Employees' Credit Union | St. Louis |
| 1970 | Arizona Premium Finance Company Inc. | North Hollywood |
| 9530209 | Arrowhead Central Credit Union | San Bernardino |
| 2428 | AscendantFX Capital USA, Inc. | Jersey City |
| 2275 | Associated Foreign Exchange, Inc. | Woodland Hills |
| 9550008 | Atchison Village Credit Union | Richmond |
| 2129 | Avidbank | Palo Alto |
| 9530172 | Bakery Employees Credit Union | Montebello |
| 1802 | Balboa Thrift and Loan Association | Chula Vista |
| 982 | Banamex USA | Los Angeles |
| 2421 | Banco Bilbao Vizcaya Argentaria, S.A. | San Francisco |
| 1736 | Bancomer Transfer Services, Inc. | Houston |
| 1986 | BANIF ACORES, INC. | San Jose |
| 999 | Bank of Agriculture & Commerce | Stockton |
| 1793 | Bank of Alameda | Alameda |
| 2338 | Bank of Feather River | Yuba City |
| 1444 | Bank of Guam | San Francisco |
| 1098 | Bank of Hemet (The) | Riverside |
| 1183 | Bank of India | San Francisco |
| 1596 | Bank of Marin | Novato |
| 297 | Bank of Rio Vista | Rio Vista |
| 1934 | Bank of Sacramento | Sacramento |
| 2210 | Bank of San Francisco | San Francisco |
| 2235 | Bank of Santa Barbara (The) | Santa Barbara |
| 2174 | Bank of Santa Clarita | Santa Clarita |
| 45 | Bank of Stockton | Stockton |
| 1668 | Bank of Taiwan | Los Angeles |
| 1023 | Bank of the Orient | San Francisco |
| 1188 | Bank of the Sierra | Porterville |
| 1213 | Bank of the West | San Francisco |
| 964 | Bank of Tokyo-Mitsubishi UFJ, Ltd. (The) | Los Angeles |
| 1982 | Bank SinoPac | Los Angeles |
| 9530020 | Barstow Railway Employees Credit Union | Barstow |
| 9539007 | Baxter Credit Union | Westlake Village |
| 9550340 | Bay Cities Credit Union | Hayward |
| 2162 | Bay Commercial Bank | Walnut Creek |
| 1531 | BBCN Bank | Los Angeles |
| 1627 | BDO Remit (USA), Inc. | West Covina |
| 2156 | Beach Business Bank | Manhattan Beach |
| 2451 | Beamit, Inc. | Seattle |
| 1838 | Birch Financial Inc. | Orange |
| 1010 | BNP Paribas | San Francisco |
| 1655 | BPI Express Remittance Corporation | Los Angeles |
| 1840 | Bridgeport Premium Acceptance Corporation | Woodland Hills |
| 2363 | Bulldog Premium Finance of California, Inc. | Sacramento |
| 2403 | C & C Premium Finance Corp. | Orange |
| 9570143 | C.A.H.P. Credit Union | Sacramento |
| 9530417 | Cabrillo Credit Union | San Diego |
| 2279 | CAC Acceptance Corporation | Bakersfield |
| 9530050 | California Agribusiness Credit Union | Buena Park |
| 1406 | California Bank and Trust | San Diego |
| 2322 | California Bank of Commerce | Lafayette |
| 9530437 | California Bear Credit Union | Los Angeles |
| 2231 | California Business Bank | Los Angeles |
| 9530068 | California Center Credit Union | Ontario |
| 9530215 | California Coast Credit Union | San Diego |
| 9570169 | California Community Credit Union | Sacramento |
| 9530137 | California Credit Union (The) | Glendale |
| 9530299 | California Lithuanian Credit Union | Santa Monica |
| 2089 | California Millennium Financing, Inc. | Danville |
| 1764 | California Pacific Bank | San Francisco |
| 2278 | California Premium Finance Corp. | Ontario |
| 2341 | California Republic Bank | Newport Beach |
| 9550028 | California State & Fed Emp #20 Credit Union | Eureka |
| 2198 | California United Bank | Encino |
| 2425 | Cambridge Mercantile Corp. (U.S.A.) | Toronto |
| 27 | Canadian Imperial Bank of Commerce | Los Angeles |
| 2350 | Capital Bank | San Juan Capistrano |
| 2301 | Capital Credit Group CA, Inc. | La Mesa |
| 1009 | Capital Guardian Trust Company | Los Angeles |
| 2358 | CapitalSource Bank | Los Angeles |
| 960 | Cathay Bank | Los Angeles |
| 1661 | Cathay United Bank, Ltd. | Los Angeles |
| 1805 | Centennial Bank | Fountain Valley |
| 9570013 | Central State Credit Union | Stockton |
| 1255 | Central Valley Community Bank | Fresno |
| 1620 | Chang Hwa Commercial Bank, Ltd. | Los Angeles |
| 2435 | CheckFreePay Corporation | Wallingford |
| 2418 | Chelsea Financial Group, Inc. | Orange |
| 9530250 | Chevron Valley Credit Union | Bakersfield |
| 1696 | Chinatrust Bank (U.S.A.) | Torrance |
| 2240 | Chinatrust Commercial Bank, Ltd. | City of Industry |
| 2453 | Choice Money Transfer, Inc. | New York |
| 1163 | Chong Hing Bank Limited | San Francisco |
| 9530012 | Christian Community Credit Union | San Dimas |
| 1106 | Citizens Business Bank | Ontario |
| 9559008 | Citizens Equity First Credit Union | San Jose |
| 2388 | Citrus Premium Finance, Inc. | San Diego |
| 9550039 | City of Ukiah Employees Credit Union | Ukiah |
| 2158 | ClassicPlan Premium Financing, Inc. | Chino |
| 9550219 | Coast Central Credit Union | Eureka |
| 2042 | Collier Financial Inc. | Orange |
| 1648 | Comdata Network Inc. of California | Brentwood |
| 2332 | Commerce Bank of Temecula Valley | Murrieta |
| 2452 | CommerceWest Bank | Irvine |
| 2100 | Commercial Bank of California | Costa Mesa |
| 2191 | Commonwealth Business Bank | Los Angeles |
| 9550171 | Commonwealth Central Credit Union | San Jose |
| 2434 | Commonwealth Foreign Exchange, Inc. | Providence |
| 2242 | Community 1st Bank | Auburn |
| 1576 | Community Bank | Pasadena |
| 1988 | Community Bank of San Joaquin (The) | Stockton |
| 2032 | Community Bank of Santa Maria | Santa Maria |
| 1695 | Community Bank of the Bay | Oakland |
| 2233 | Community Business Bank | West Sacramento |
| 1807 | Community Commerce Bank | Claremont |
| 9550234 | Community Credit Union of Southern Humboldt | Garberville |
| 9550187 | Community First Credit Union | Santa Rosa |
| 2333 | Community Valley Bank | El Centro |
| 1639 | Continental Exchange Solutions, Inc. | Buena Park |
| 1677 | Continental Express Money Order Co. Inc. | Santa Ana |
| 2276 | Cornerstone Community Bank | Red Bluff |
| 2287 | Coronado First Bank | Coronado |
| 9539006 | Corporate America Family Credit Union | Elgin |
| 2086 | County Commerce Bank | Ventura |
| 2457 | CPF Columbia Pacific Finance | Seattle |
| 2145 | Craftsman Financial Services, Inc. | Sacramento |
| 2253 | Credit Suisse AG | San Francisco |
| 2133 | Credit Suisse Premium Finance Corp. | San Francisco |
| 9530425 | Credit Union of Southern California | Brea |
| 2431 | Custom House (USA) Ltd. | Victoria |
| 2147 | Cypress Premium Funding, Inc. | San Juan Capistrano |
| 1981 | DBA Financial Inc. | San Diego |
| 1426 | DBS Bank Ltd. | Los Angeles |
| 1843 | Discovery Premium Finance Inc. | Orange |
| 2006 | Dolex Dollar Express, Inc. | Arlington |
| 2217 | Dollar Delivery, Inc. | Westminster |
| 9550057 | Dow Great Western Credit Union | Antioch |
| 2003 | E. Sun Commercial Bank, Ltd. | City of Industry |
| 2239 | E.T.I. Financial Corporation | Orange |
| 9530170 | Eagle Community Credit Union | Lake Forest |
| 9570120 | Eagle Credit Union | Lodi |
| 1748 | East West Bank | Pasadena |
| 1606 | Eastern International Bank | Los Angeles |
| 9530243 | E-Central Credit Union | Pasadena |
| 1845 | Economy Premium Finance Inc. | Orange |
| 9570049 | Educational Employees Credit Union | Fresno |
| 9530072 | El Monte Community Credit Union | El Monte |
| 1847 | Empire Premium Finance Co. | Orange |
| 1694 | Enterprise Trust & Investment Company | Los Gatos |
| 9530061 | Evangelical Christian Credit Union | Brea |
| 2305 | Evergreen Premium Finance Corp. | Orange |
| 1730 | EverTrust Bank | Pasadena |
| 138 | Exchange Bank | Santa Rosa |
| 1849 | Executive Finance Inc. | Orange |
| 2146 | Express Premium Finance Corporation | Irvine |
| 2443 | Facebook Payments Inc. | Menlo Park |
| 626 | Farmers & Merchants Bank of Central California | Lodi |
| 427 | Farmers & Merchants Bank of Long Beach | Long Beach |
| 674 | Farmers & Merchants Trust Company of Long Beach | Long Beach |
| 2356 | Farmingdale Premium Finance, Inc. | Orange |
| 1436 | Fiduciary Trust International of California | Los Angeles |
| 1808 | Finance and Thrift Company | Porterville |
| 9550142 | Financial Benefits Credit Union | Alameda |
| 9570097 | Financial Center Credit Union | Stockton |
| 9530428 | Financial Partners Credit Union | Downey |
| 9530080 | Firestone Financial Services Credit Union | Anaheim |
| 1221 | First California Bank | Westlake Village |
| 2214 | First Choice Bank | Cerritos |
| 9530436 | First City Credit Union | Los Angeles |
| 1742 | First Commercial Bank (USA) | Alhambra |
| 1598 | First Commercial Bank, Ltd. | Los Angeles |
| 2184 | First Community Bank | Santa Rosa |
| 1442 | First Credit Bank | West Hollywood |
| 9530409 | First Entertainment Credit Union | Hollywood |
| 9530415 | First Financial Credit Union | West Covina |
| 2440 | First Foundation Bank | Irvine |
| 2226 | First General Bank | Rowland Heights |
| 9530408 | First Imperial Credit Union | El Centro |
| 1850 | First Insurance Funding Corp. of California | Laguna Niguel |
| 1382 | First Mountain Bank | Big Bear Lake |
| 1252 | First Northern Bank of Dixon | Dixon |
| 2417 | First Provident Bancorp, Inc. | Orange |
| 2402 | First Republic Bank | San Francisco |
| 1811 | First Security Business Bank | Orange |
| 2144 | First Solution Financial Services, Inc. | Carlsbad |
| 9570177 | First U.S. Community Credit Union | Sacramento |
| 9530435 | Fiscal Credit Union | Glendale |
| 2002 | Five Star Bank | Rocklin |
| 2292 | Focus Business Bank | San Jose |
| 2309 | Folsom Lake Bank | Folsom |
| 2196 | Founders Community Bank | San Luis Obispo |
| 9530082 | Fountain Valley Credit Union | Fountain Valley |
| 1014 | Fremont Bank | Fremont |
| 9570044 | Fresno Fire Department Credit Union | Fresno |
| 2236 | Fresno First Bank | Fresno |
| 9570047 | Fresno Police Department Credit Union | Fresno |
| 2273 | Friendly Hills Bank | Whittier |
| 2345 | G&G Premium Finance, Inc. | Agoura Hills |
| 1156 | GBC International Bank | Los Angeles |
| 2400 | GBC Premium Finance, Inc. | Los Angeles |
| 1855 | General Agents Acceptance Corporation | Laguna Hills |
| 932 | Gilmore Bank | Los Angeles |
| 2064 | Girosol Corp. | North Miami Beach |
| 2379 | Global Premium Finance West, Inc. | San Diego |
| 9570010 | Golden 1 Credit Union (The) | Sacramento |
| 2401 | Golden Money Transfer, Inc. | San Diego |
| 2138 | Golden State Bank | Upland |
| 2252 | Golden Valley Bank | Chico |
| 2377 | Google Payment Corporation | Mountain View |
| 2380 | gotoPremiumFinance.com, Inc. | Woodland Hills |
| 2407 | GPS Capital Markets, Inc. | South Jordan |
| 2415 | Gracie Point Premium Funding, Inc. | San Jose |
| 2334 | Grandpoint Bank | Los Angeles |
| 2068 | Granite Premium Finance, Inc. | Orange |
| 9570012 | Greater Valley Credit Union | Fresno |
| 2390 | Green Premium Finance Corporation | Westlake Village |
| 2019 | GroupEx Financial Corporation Inc. | Sylmar |
| 1432 | Hanmi Bank | Los Angeles |
| 1682 | Heritage Bank of Commerce | San Jose |
| 9570172 | Heritage Community Credit Union | Sacramento |
| 1438 | Heritage Oaks Bank | Paso Robles |
| 9530094 | High Sierra Credit Union | Bishop |
| 1816 | Home Bank of California | San Diego |
| 2378 | Hong Lan Services Inc. | Westminster |
| 1594 | Hua Nan Commercial Bank, Ltd. | Los Angeles |
| 9530099 | Huntington Beach City Employees Credit Union | Huntington Beach |
| 9530320 | I.L.W.U. Credit Union | Wilmington |
| 9550093 | IBEW Members + Credit Union | Martinez |
| 2171 | Independence Bank | Newport Beach |
| 2212 | Infinity Premium Acceptance Corporation | El Cajon |
| 2419 | Insurance Finance Corporation of CA | Los Angeles |
| 1862 | Insurance Financing Inc. | Los Angeles |
| 2251 | Insurance Installment Services, Inc. | Orange |
| 2124 | Insurance Premium Plan, Inc. | San Diego |
| 1680 | Integrated Payment Systems Inc. | Greenwood Village |
| 2441 | InteliSpend Prepaid Solutions, LLC | Fenton |
| 2346 | Intermex Wire Transfer Corp. | Miami |
| 1876 | IPFS Corporation of California | Burbank |
| 2450 | ITC Financial Licenses, Inc. | Columbus |
| 9530117 | Jacom Credit Union | Los Angeles |
| 2137 | Johnny Air Cargo, Inc. | Woodside |
| 9550085 | Jones Methodist Church Credit Union | San Francisco |
| 2430 | JPay, Inc. | Miami |
| 1244 | Kasikornbank PCL | Los Angeles |
| 2437 | Keefe Commissary Network, LLC | St. Louis |
| 9550232 | KeyPoint Credit Union | Santa Clara |
| 1637 | Krung Thai Bank Public Company Limited | Los Angeles |
| 2449 | Kwik Dollar, LLC dba Dinex Envios de Dinero | Houston |
| 9530116 | L. A. Electrical Workers Credit Union | Pasadena |
| 2067 | Ladera Premium Finance Co. | Orange |
| 1754 | Land Bank of Taiwan | Los Angeles |
| 1552 | LBC Mundial Corporation | South San Francisco |
| 9530426 | LBS Financial Credit Union | Long Beach |
| 2327 | LG Premium Finance | Van Nuys |
| 1404 | Liberty Bank | South San Francisco |
| 1863 | Liberty Premium Finance Inc. | Cerritos |
| 2336 | Lighthouse Bank | Santa Cruz |
| 9530125 | Lithuanian Credit Union | Los Angeles |
| 9530129 | Long Beach Firemen's Credit Union | Long Beach |
| 9530134 | Los Angeles Firemen's Credit Union | Los Angeles |
| 1660 | Lucky Money, Inc. | San Francisco |
| 9530336 | Lutheran Credit Union Of America | Brea |
| 2095 | M. Lhuillier Financial Services, Inc. | Woodland Hills |
| 2420 | Macro Premium Finance, Inc. | Orange |
| 962 | Manufacturers Bank | Los Angeles |
| 9530431 | Matadors Community Credit Union | Chatsworth |
| 9570086 | McClatchy Employees Credit Union | Sacramento |
| 2250 | MDJ Financial Inc. | San Diego |
| 2397 | Meadowlands Premium Finance Company, Inc. | Ontario |
| 360 | Mechanics Bank | Richmond |
| 9530416 | Media City Credit Union | Burbank |
| 2085 | Meest Corporation Inc. | Toronto |
| 2347 | Mega Bank | San Gabriel |
| 2268 | Mega International Commercial Bank Co., Ltd. | Los Angeles |
| 9570015 | Members 1st Credit Union | Redding |
| 9550102 | Mendo Lake Credit Union | Ukiah |
| 1865 | Mepco Acceptance Corporation | Sacramento |
| 2439 | Meracord LLC dba Meracord | Tacoma |
| 9570067 | Merced Municipal Employees Credit Union | Merced |
| 9570068 | Merco Credit Union | Merced |
| 9550342 | Meriwest Credit Union | San Jose |
| 2325 | Metro Remittance (USA), Inc. | Artesia |
| 1638 | Metro United Bank | San Diego |
| 1670 | Metropolitan Bank | Oakland |
| 2291 | Mid Continent Premium Finance, Inc. | San Diego |
| 9530147 | Mid-Cities Credit Union | Compton |
| 1943 | Mission Bank | Bakersfield |
| 2141 | Mission Community Bank | San Luis Obispo |
| 2031 | Mission Valley Bank | Sun Valley |
| 1326 | Mizrahi Tefahot Bank, Ltd. | Los Angeles |
| 1058 | Mizuho Corporate Bank, Ltd. | Los Angeles |
| 2155 | Monarch Premium Resources, Inc. | San Juan Capistrano |
| 1910 | MoneyGram Payment Systems, Inc. | Minneapolis |
| 1124 | Montecito Bank & Trust | Santa Barbara |
| 1169 | Monterey County Bank | Monterey |
| 9550110 | Monterey County Employees Credit Union | Salinas |
| 9550344 | Monterey Credit Union | Monterey |
| 2164 | Mother Lode Bank | Sonora |
| 1778 | Murphy Bank | Fresno |
| 9530153 | Musicians' Interguild Credit Union | Hollywood |
| 2126 | MW Premium Finance Company | La Mesa |
| 9550346 | My Credit Union | Redwood City |
| 2181 | NCMIC Finance Corporation of California | Redding |
| 2455 | NetSpend Corporation | Austin |
| 2270 | New Resource Bank | San Francisco |
| 2059 | Newport Premium Finance, Inc. | Orange |
| 2298 | Nexxo Financial Corporation | Burlingame |
| 9530085 | Nikkei Credit Union | Gardena |
| 9530427 | North County Credit Union | San Diego |
| 9530424 | North Island Financial Credit Union | San Diego |
| 1066 | North Valley Bank | Redding |
| 9550208 | Northern California Latvian Credit Union | San Francisco |
| 2422 | Northern Trust Company of California | Los Angeles |
| 2035 | Nova Financial Inc. | Livermore |
| 1641 | Oak Valley Community Bank | Oakdale |
| 2364 | Ocean View Premium Finance Co., Inc. | San Diego |
| 2436 | Official Payments Corporation | Great Falls |
| 2190 | Ojai Community Bank | Ojai |
| 1646 | Omnex Group, Inc. | Englewood Cliffs |
| 2202 | Open Bank | Los Angeles |
| 2404 | Opus Bank | Irvine |
| 1955 | Opus Financial Services Inc. | Woodland Hills |
| 2267 | Orange County Business Bank | Irvine |
| 9530418 | Orange County's Credit Union | Santa Ana |
| 1966 | Order Express, Inc. | Chicago |
| 9570154 | Organized Labor Credit Union | Modesto |
| 1554 | Oversea-Chinese Banking Corporation, Limited | Los Angeles |
| 2289 | Pacific Alliance Bank | Rosemead |
| 2123 | Pacific City Bank | Los Angeles |
| 1755 | Pacific Coast Bankers' Bank | Walnut Creek |
| 1870 | Pacific Coast Premium Finance Corp. | Orange |
| 2328 | Pacific Commerce Bank | Los Angeles |
| 9530021 | Pacific Community Credit Union | Fullerton |
| 2316 | Pacific Enterprise Bank | Irvine |
| 9530434 | Pacific Marine Credit Union | Camp Pendleton |
| 1956 | Pacific Mercantile Bank | Costa Mesa |
| 9550131 | Pacific Postal Credit Union | San Jose |
| 2308 | Pacific Premier Bank | Irvine |
| 1871 | Pacific Premium Finance Inc. | Orange |
| 9530420 | Pacific Resource Credit Union | Los Angeles |
| 1872 | Pacific Risk & Financial Services Inc. | Orange |
| 2087 | Pacific Security Premium Finance Corporation | San Diego |
| 9550343 | Pacific Service Credit Union | Concord |
| 2169 | Pacific Valley Bank | Salinas |
| 2272 | Pacific Western Bank | Los Angeles |
| 1028 | Pan American Bank | Los Angeles |
| 2208 | Pan Pacific Bank | Fremont |
| 2339 | Partners Bank of California | Mission Viejo |
| 9550152 | Patelco Credit Union | Pleasanton |
| 2077 | PayPal, Inc. | San Jose |
| 2389 | Peninsula Life Solutions, Inc. | Sacramento |
| 1003 | Philippine National Bank | Los Angeles |
| 2182 | Pi Omega Delta Financial Services, Inc. | Helendale |
| 2261 | Pinnacle Bank | Gilroy |
| 2433 | Plainview Premium Finance Company of California, Inc. | Sacramento |
| 2314 | Platinum Premium Finance Corporation | Orange |
| 2237 | Plaza Bank | Irvine |
| 1300 | Plumas Bank | Quincy |
| 1642 | PNB Remittance Centers, Inc. | Los Angeles |
| 9530410 | Point Loma Credit Union | San Diego |
| 1651 | Preferred Bank | Los Angeles |
| 9530422 | Premier America Credit Union | Chatsworth |
| 2265 | Premier Business Bank | Los Angeles |
| 9570122 | Premier Community Credit Union | Stockton |
| 2157 | Premier Financing Corp. | San Dimas |
| 2025 | Premier Service Bank | Riverside |
| 2033 | Premier Valley Bank | Fresno |
| 9550355 | PremierOne Credit Union | Santa Clara |
| 2070 | Premium Assignment Company, II | Costa Mesa |
| 2284 | Premium Financing Services, Inc. | La Mesa |
| 2264 | Presidio Bank | San Francisco |
| 2192 | Prime Rate Premium Finance of California, Inc. | San Diego |
| 9530144 | Printing Industries Credit Union | Commerce |
| 9530191 | Printing Office Employees Credit Union | Covina |
| 9530183 | Priority One Credit Union | South Pasadena |
| 2066 | Priority One Premium Finance, Inc. | Orange |
| 2229 | Private Bank of California, The | Los Angeles |
| 2281 | ProAmérica Bank | Los Angeles |
| 2213 | Professional Premium Acceptance Corporation | San Diego |
| 2135 | Professional Premium Finance Corporation | Orange |
| 2330 | Pronto Money Transfer Inc. | Manhattan Beach |
| 9550019 | Provident Credit Union | Redwood Shores |
| 1583 | Rabobank Nederland | San Francisco |
| 1821 | Rancho Santa Fe Thrift & Loan Association | San Marcos |
| 1667 | RCBC North America, Inc. | San Diego |
| 1428 | Redding Bank of Commerce | Redding |
| 2143 | Redwood Capital Bank | Eureka |
| 9550184 | Redwood Credit Union | Santa Rosa |
| 1453 | Regent Forex, Inc. | Los Angeles |
| 1878 | Rincon Premium Finance Company Inc. | Thousand Oaks |
| 984 | River City Bank | Sacramento |
| 2258 | River Valley Community Bank | Yuba City |
| 1879 | Rockridge Finance Corp. | Menlo Park |
| 9570082 | Rolling F Credit Union | Turlock |
| 2188 | Royal Bank of Canada | San Francisco |
| 1110 | Royal Bank of Scotland N.V., The | San Francisco |
| 2071 | Royal Bank of Scotland, The | San Francisco |
| 2368 | Royal Business Bank | Los Angeles |
| 1880 | Royal Premium Budget Of California, Inc. | San Diego |
| 2102 | RSA Premium Finance Company | Orange |
| 9550159 | S.F. Bay Area Educators Credit Union | San Francisco |
| 9550153 | S.F. Police Credit Union | San Francisco |
| 9570024 | S.T.A.R. Community Credit Union | Chico |
| 9570092 | Sacramento Credit Union | Sacramento |
| 1643 | Saehan Bank | Los Angeles |
| 9530019 | Safe 1 Credit Union | Bakersfield |
| 9570171 | SAFE Credit Union | North Highlands |
| 9550354 | SafeAmerica Credit Union | Pleasanton |
| 1964 | Saigon Central Post, Inc. | Westminster |
| 2149 | Samso's Express Money Transfer, Inc. | Los Angeles |
| 9530211 | San Diego County Credit Union | San Diego |
| 9530213 | San Diego Metropolitan Credit Union | Chula Vista |
| 2266 | San Diego Private Bank | La Jolla |
| 2132 | San Diego Trust Bank | San Diego |
| 9530219 | San Fernando Valley Japanese Credit Union | Sylmar |
| 9550149 | San Francisco Firemen Credit Union dba San Francisco Fire CU | San Francisco |
| 9530221 | San Gabriel Valley Postal Credit Union | Covina |
| 9570099 | San Joaquin Power Employees Credit Union | Fresno |
| 9550166 | San Mateo Credit Union | Redwood City |
| 2320 | San Pasqual Fiduciary Trust Company | Los Angeles |
| 9550225 | Santa Cruz Community Credit Union | Santa Cruz |
| 2142 | Santa Cruz County Bank | Santa Cruz |
| 9550175 | Santa Cruz County Employees Credit Union | Santa Cruz |
| 284 | Savings Bank of Mendocino County | Ukiah |
| 9570173 | Schools Financial CU | Sacramento |
| 230 | Scott Valley Bank | Yreka |
| 2110 | Seacoast Commerce Bank | San Diego |
| 2204 | Security Bank of California | Riverside |
| 2246 | Security Credit Corporation | Pacific Palisades |
| 2300 | Security First Bank | Fresno |
| 2180 | Sequoia Premium Finance Company, Inc. | Rocklin |
| 1947 | Servicio UniTeller, Inc. | Rochelle Park |
| 1065 | Shanghai Commercial Bank, Limited | San Francisco |
| 1405 | Shizuoka Bank, Ltd. (The) | Los Angeles |
| 1881 | Shore Acceptance Corp. | Orange |
| 9570101 | Sierra Central Credit Union | Yuba City |
| 9550178 | Sierra Point Credit Union | South San Francisco |
| 2307 | Sierra Vista Bank | Folsom |
| 2062 | Sigue Corporation | Sylmar |
| 1462 | Silicon Valley Bank | Santa Clara |
| 9570178 | Silverado Credit Union | Angwin |
| 1824 | Silvergate Bank | La Jolla |
| 9570103 | Siskiyou Central Credit Union | Yreka |
| 2432 | Skipjack Premium Finance Company | San Francisco |
| 9530063 | SLO Credit Union | San Luis Obispo |
| 2106 | Snowcrest Funding, Inc. | Orange |
| 2438 | Softgate Systems of California, Inc. | Fairfield |
| 9550186 | Sonoma County Grange Credit Union | Santa Rosa |
| 1882 | South Bay Acceptance Corporation. | Redondo Beach |
| 9530046 | South Bay Credit Union | Redondo Beach |
| 9530130 | Southern California Postal Credit Union | Long Beach |
| 2445 | Southern Star Premium Finance, Inc. | Gardena |
| 9530419 | Southland Credit Union | Los Alamitos |
| 2458 | Square, Inc. | San Francisco |
| 993 | Standard Chartered Bank | San Francisco |
| 9550347 | Star One Credit Union | Sunnyvale |
| 1396 | State Assistance Fund for Enterprise, BIDCO | Santa Rosa |
| 1172 | State Bank of India | Los Angeles |
| 1420 | State Bank of India (California) | Los Angeles |
| 9570111 | State Employees #84 Credit Union | Tracy |
| 2094 | Sumitomo Mitsui Banking Corporation | Los Angeles |
| 1417 | Summit Bank | Oakland |
| 1977 | Summit State Bank | Santa Rosa |
| 2354 | Suncrest Bank | Visalia |
| 2385 | Sundance Premium Finance Company | Carlsbad |
| 1017 | Sunwest Bank | Irvine |
| 2254 | Sutter Community Bank | Yuba City |
| 1662 | Taipei Fubon Commercial Bank, Ltd. | City of Industry |
| 1674 | Taiwan Business Bank | Los Angeles |
| 2277 | Taiwan Cooperative Bank | Los Angeles |
| 9550341 | Technology Credit Union | San Jose |
| 2376 | Tempo Financial U.S. Corporation | Greenwood Village |
| 2423 | Tempus Consulting, Inc. | Washington |
| 2360 | Tepco Premium Finance of California, Inc. | Santa Ana |
| 2108 | Torrey Pines Bank | San Diego |
| 2460 | TouchPay Holdings, LLC | Irving |
| 1886 | Trade & Industries Finance Corporation | Woodland Hills |
| 2424 | Trans-Fast Remittance LLC | New York |
| 1584 | Travelex Currency Services Inc. | New York |
| 2022 | Travelex Global Business Payments, Inc. | Los Angeles |
| 9570175 | Travis Credit Union | Vacaville |
| 1123 | Tri Counties Bank | Chico |
| 2219 | Tri-Valley Bank | San Ramon |
| 1038 | Trust Company of the West | Los Angeles |
| 1827 | Tustin Community Bank | Tustin |
| 9550141 | Uncle Credit Union | Livermore |
| 2395 | Unidos Financial Services, Inc. | New York |
| 2109 | United American Bank | San Mateo |
| 9550200 | United Association Credit Union | Concord |
| 9530287 | United Financial Credit Union | Whittier |
| 9550130 | United Health Credit Union | Burlingame |
| 9570079 | United Local Credit Union | Fresno |
| 1280 | United Overseas Bank Limited | Los Angeles |
| 1411 | United Pacific Bank | City of Industry |
| 1979 | United Security Bank | Fresno |
| 2057 | Uniti Bank | Buena Park |
| 9530271 | Universal City Studios Credit Union | Universal City |
| 9530040 | University & State Employees Credit Union | San Diego |
| 9530272 | University Credit Union | Los Angeles |
| 2269 | US Metro Bank | Garden Grove |
| 2304 | USAPFA, Inc. | Newport Beach |
| 9530429 | USC Credit Union | Los Angeles |
| 2447 | USForex Inc. | San Francisco |
| 9550202 | Utility District Credit Union | Oakland |
| 1752 | Valley Business Bank | Visalia |
| 1828 | Valley Community Bank | Pleasanton |
| 9570174 | Valley First Credit Union | Modesto |
| 9570134 | Valley Oak Credit Union | Three Rivers |
| 2285 | Valley Premium Finance Company | Orange |
| 2372 | Valley Republic Bank | Bakersfield |
| 2426 | VCB Money, Inc. | Huntington Beach |
| 2454 | Venmo Inc. | New York |
| 9530430 | Ventura County Credit Union | Ventura |
